Single Family for Sale: 2707 Indiana Avenue, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 2707 Indiana Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 3 | 3.0 | $349,900 | 1,916 | $183 | N/A |
2923 Indiana Avenue | St Louis | 63118 | 2 | 3.0 | $265,000 | 1,867 | $142 | 01/16/2024 |
2214 Indiana Avenue | St Louis | 63104 | 3 | 3.0 | $280,000 | 1,961 | $143 | 01/18/2024 |
2855 McNair Avenue | St Louis | 63118 | 2 | 2.0 | $275,000 | 1,780 | $154 | 07/25/2024 |
2821 Iowa Avenue | St Louis | 63118 | 3 | 3.0 | $265,000 | 1,944 | $136 | 02/08/2024 |
2242 Indiana Avenue | St Louis | 63104 | 3 | 3.0 | $300,000 | 1,747 | $172 | 04/30/2024 |
2256 Missouri Avenue | St Louis | 63104 | 2 | 3.0 | $316,500 | 1,980 | $160 | 07/01/2024 |
1925 Pestalozzi Avenue | St Louis | 63118 | 3 | 4.0 | $435,000 | 2,080 | $209 | 10/01/2024 |
1954 Senate Street | St Louis | 63118 | 3 | 3.0 | $319,000 | 2,018 | $158 | 07/11/2024 |
3004 California Avenue | St Louis | 63118 | 3 | 3.0 | $334,900 | 1,847 | $181 | 08/01/2024 |
2627 Ohio Avenue | St Louis | 63118 | 3 | 3.0 | $260,000 | 2,016 | $129 | 07/23/2024 |
2248 Jules Street | St Louis | 63104 | 2 | 3.0 | $325,000 | 1,962 | $166 | 08/15/2024 |
2759 Armand Place | St Louis | 63104 | 3 | 3.0 | $340,500 | 1,998 | $170 | 09/03/2024 |
2701 McNair Avenue | St Louis | 63118 | 2 | 2.0 | $275,000 | 1,914 | $144 | 10/11/2024 |
2054 Ann Avenue | St Louis | 63104 | 2 | 2.0 | $262,000 | 1,900 | $138 | 12/13/2024 |
2816 S Jefferson Avenue | St Louis | 63118 | 2 | 2.0 | $254,600 | 1,749 | $146 | 11/27/2024 |
2707 Indiana Avenue (MLS #24074200) is a 3+ story single family home located in St Louis, MO. This single family home is 1,916 sqft and on a lot of 1,651 sqft (or 0.04 acres) with 3 bedrooms, 3 baths and is 139 years old. This property was listed on 12/12/2024 and has been priced for sale at $349,900.
The 2 bedroom single family home at 2816 Jefferson Avenue in St Louis is nearby and sold for $254,600 on 11/27/2024. Another nearby 2 bedroom single family home, 2701 McNair Avenue in St Louis sold for $275,000 on 10/11/2024.
Nearby zip codes are 62204, 63103, 63104, 63110 and 63116. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |